Guías de tallas
All measurements are of the garment laid flat, in centimetres, with a tolerance of about ±1 cm. Our fit is unisex and relaxed; size up for an oversized look.
Jump to: Hoodies · Zip-Up Hoodies · Sweaters · T-Shirts
Hoodie size chart (cm)
| Size | Half chest | Chest (all round) | Body length | Sleeve length |
|---|---|---|---|---|
| XS | 53 | 106 | 65 | 59.5 |
| S | 55 | 110 | 69 | 63 |
| M | 59 | 118 | 73 | 65.5 |
| L | 62 | 124 | 75 | 67.5 |
| XL | 65 | 130 | 77 | 68 |
| XXL | 69 | 138 | 79 | 68.5 |
| 3XL | 73 | 146 | 81 | 68.5 |
Zip-Up Hoodie size chart (cm)
Our zip-ups are cut slightly smaller than our pullover hoodies.
| Size | Half chest | Chest (all round) | Body length | Sleeve length |
|---|---|---|---|---|
| XS | 51 | 102 | 62 | 57.5 |
| S | 53 | 106 | 65 | 59.5 |
| M | 55 | 110 | 69 | 63 |
| L | 59 | 118 | 73 | 65.5 |
| XL | 62 | 124 | 75 | 65.5 |
| XXL | 65 | 130 | 77 | 68 |
| 3XL | 69 | 138 | 79 | 68.5 |
Sweater (sweatshirt) size chart (cm)
| Size | Half chest | Chest (all round) | Body length | Sleeve length |
|---|---|---|---|---|
| XS | 53 | 106 | 65 | 59.5 |
| S | 55 | 110 | 69 | 63 |
| M | 59 | 118 | 73 | 65.5 |
| L | 62 | 124 | 75 | 67.5 |
| XL | 65 | 130 | 77 | 68 |
| XXL | 69 | 138 | 79 | 68.5 |
| 3XL | 73 | 146 | 81 | 68.5 |
T-Shirt size chart (cm)
| Size | Half chest | Chest (all round) | Body length | Sleeve length |
|---|---|---|---|---|
| XS | 47.5 | 95 | 65 | 21 |
| S | 49.5 | 99 | 69 | 22.5 |
| M | 53.5 | 107 | 73 | 24 |
| L | 56.5 | 113 | 75 | 24.5 |
| XL | 59.5 | 119 | 77 | 25 |
| XXL | 63.5 | 127 | 79 | 25.5 |
| 3XL | 67.5 | 135 | 81 | 26 |
How to measure
- Half chest: measured flat, straight across the chest just below the armpits.
- Body length: from the highest point of the shoulder to the bottom hem.
- Sleeve length: along the sleeve to the end of the cuff.
Compare these with a garment you already own that fits well. Not sure? Email info@tmsignature.store and we'll help you choose.